![]() |
PA Plates |
![]() |
|
| Have a High? Email it to me at flyboys2003@verizon.net | |||
| Looking for more PA Plates? Visit papl8s.com, the best and most comprehensive site on PA plates! |
| Project | Plate Type |
Highs | |||||||
| First Seen | www base |
visitPA base |
other base |
High | Updated | Source | |||
| 10/30/10 | 10/30/10 | 10/30/10 | - | Passenger | JBG-0827 | 5/13/2012 | Tom Perri | ||
| 11/08/10 | 12/28/10 | 1/19/12 | - | Amateur Radio | |||||
| 12/04/10 | 6/13/10 | - | - | Apportioned Bus | BN-02224 | 11/28/2011 | Jordan Irazabal | ||
| 12/14/10 | 8/13/11 | - | Apportioned | AF-98824 | 5/06/2012 | licenseplates.cc | |||
| 11/12/10 | 11/12/10 | - | Bus | BA-68802 | 11/07/2011 | Tom Perri | |||
| 8/05/10 | 4/30/11 | - | - | Circus-Carnival Truck | B/Z 01735 | 1/11/2011 | John McDevitt | ||
| 11/29/10 | 11/29/10 | - | - | Commercial Implement of Husbandry | CI1974H | 4/24/2011 | John McDevitt | ||
| 1/12/11 | 1/12/11 | - | - | Commonwealth Court | C/C J 20 | 8/24/2011 | Tom Perri | ||
| 2/28/12 | 2/29/12 | - | - | Congress (US) | U/S C 1 (or) 1 U/S C |
2/29/2012 | Tom & Jordan | ||
| 11/26/10 | 12/09/10 | 6/04/11 | - | Dealer | K01-897K | 5/13/2012 | Bruce Bufalini | ||
| 1/20/11 | 1/20/11 | - | - | Dealer - Farm Equipment | FE1157D | 3/26/2012 | Tom & Jordan | ||
| 11/12/10 | 5/28/10 | - | - | Dealer - Multi Purpose | MP4589D | 11/09/2011 | Tom Perri | ||
| 11/24/10 | - | 11/24/10 | - | Emergency Vehicle | EV-67591 | 10/27/2011 | Steve Ondik | ||
| 11/09/10 | 1/20/11 | - | - | Farm Truck | FM-7112C | 11/07/2011 | John McDevitt | ||
| - | - | - | Fleet Transporter | FL0006T | 7/06/2011 | John McDevitt | |||
| 4/18/11 | 4/18/11 | - | - | Hearing Impaired | HE-03106 | 1/22/2011 | John McDevitt | ||
| - | - | - | Implement of Husbandry | IMP-5228 | 11/12/2010 | papl8s.com | |||
| 12/03/10 | 10/09/11 | 7/14/11 | - | Limousine | LM-27426 | 2/29/2012 | Jordan Irazabal | ||
| 12/04/10 | 10/09/11 | - | - | Lincoln University (Official Use) | L0529U | 11/12/2010 | Jordan Irazabal | ||
| 12/29/10 | 12/29/10 | 3/08/11 | - | Mass Transit | M/T 44036 | 3/11/2012 | Tom Perri | ||
| 7/06/11 | 7/06/11 | - | Moped | BX187 | 9/01/2011 | Jordan Irazabal | |||
| - | - | - | Moped Dealer | MPD 4002 | 6/20/2011 | John McDevitt & Jordan Irazabal |
|||
| 11/13/10 | 11/13/10 | 3/13/11 | - | Motor Home | HH-35964 | 1/22/2012 | Jordan Irazabal | ||
| 11/12/10 | 12/09/10 | - | Motorcycle | 3665Y | 5/13/2012 | Tom Perri | |||
| 11/12/10 | 6/26/11 | 11/12/10 | - | Motorcycle - Dealer | 867C | 9/12/2011 | John McDevitt | ||
| - | - | - | Motorcycle - Municipal | MG81B | 11/12/2010 | licenseplates.cc | |||
| 3/20/11 | - | 3/20/11 | - | Motorcycle - Person with Disability | P79H | 3/18/2011 | Tom Perri | ||
| 12/28/10 | 3/09/11 | 12/28/10 | - | Motorcycle - Vanity | |||||
| 12/20/10 | - | - | 3/08/11 | Municipal | MG-0888G | 1/28/2012 | licenseplates.cc | ||
| 12/09/10 | - | - | 12/09/10 | Official Use - Non-Commercial | 33261-PA | 10/27/2011 | John McDevitt | ||
| 11/23/10 | - | - | 12/21/10 | Official Use - Commercial | PA-4272A | 3/26/2012 | Tom Perri | ||
| 12/01/10 | 12/04/10 | - | Omnibus | OB-77623 | 10/19/2011 | Mike Demes | |||
| 7/28/10 | 10/15/11 | 8/18/11 | - | Passenger Vanity | |||||
| 12/04/10 | - | - | 12/02/11 | Pennsylvania State University - Official | A41-24P | 6/16/2011 | Tom Perri | ||
| 11/08/10 | 1/18/11 | 2/23/11 | - | Permanent Trailer | PT-9127T | 5/06/2012 | licenseplates.cc | ||
| 10/24/10 | 9/14/11 | 10/24/10 | - | Person with Disability | 31292 PD | 5/13/2012 | Jordan Irazabal | ||
| 12/14/10 | 12/14/10 | - | - | Press Photographer | PP 782 | 11/12/2010 | Jordan Irazabal | ||
| 11/12/10 | 12/02/11 | 11/25/11 | - | Repair Towing | RT-60059 | 5/01/2012 | Jordan Irazabal | ||
| 9/14/11 | 9/14/11 | - | - | Repossessor | RE-06240 | 9/23/2011 | Tom Perri | ||
| 10/28/10 | 10/28/10 | 2/10/11 | - | Representative (PA) | HR 192 | 4/04/2011 | Tom Perri | ||
| 10/28/10 | 10/28/10 | - | - | Retired Legislator | P/A 186 | 11/12/2010 | Jordan Irazabal | ||
| - | - | - | Retired Senator | 000 R/S | |||||
| 10/22/10 | 11/02/10 | 12/19/10 | - | Salvage Yard | WL-25408 | 5/01/2012 | Steve Ondik | ||
| 11/12/10 | 11/12/10 | 5/21/11 | - | School Bus | SC-61149 | 2/08/2012 | licenseplates.cc | ||
| 11/29/10 | 12/29/10 | 12/29/10 | - | School Vehicle | SV-22063 | 3/11/2012 | Nick Tsilakis | ||
| 3/02/11 | 3/02/11 | - | - | Senator (PA, "www.state.pa.us" legend) | PA 93 | 2/26/2011 | Tom Perri | ||
| 10/28/10 | 10/28/10 | 5/21/11 | - | Senator (PA, "SENATOR" legend) | PA 51 | 3/02/2011 | papl8s.com | ||
| - | - | - | Senator (US) | U/S S 0 (or) 0 U/S S |
|||||
| 11/02/10 | 11/02/10 | - | - | Special Mobile Equipment | SME-405Y | 7/21/2011 | Mike Demes | ||
| 12/09/10 | 12/09/10 | - | - | Steel Worker | S/W 05192 | 10/09/2011 | Jordan Irazabal | ||
| 11/02/10 | 11/02/10 | - | - | Superior Court | S/C 06 | 11/12/2010 | Tom Perri | ||
| - | - | - | Supreme Court | SCJ 0 (or) 0 SCJ |
|||||
| 10/20/10 | 12/03/10 | 11/19/10 | - | Taxi | TX-47932 | 4/17/2012 | Mike Demes | ||
| 10/28/10 | - | - | 10/28/10 | Temple University (Official Use) | T0218U | 1/11/2012 | John McDevitt | ||
| 6/28/11 | - | - | 6/28/11 | Temporary | 2207-018 | 5/13/2012 | Jordan Irazabal | ||
| 3/09/11 | 3/09/11 | 3/09/11 | - | Trailer | XGW-4910 | 5/06/2012 | licenseplates.cc | ||
| 11/09/11 | 12/05/11 | - | - | Trailer Dealer | TD1685D | 12/05/2011 | Tom Perri | ||
| 11/23/10 | 9/25/11 | 11/23/10 | - | Transporter | DT-11064 | 5/29/2011 | Mike Demes | ||
| 10/28/10 | 2/19/11 | 8/01/11 | - | Truck | ZCL-4817 | 5/01/2012 | Mike Demes | ||
| 12/04/10 | 1/20/11 | 12/04/10 | - | University of Pittsburgh (Official Use) | U1158P | 2/19/2012 | Tom Perri | ||
| - | - | - | Watercraft Trailer/Dealer | WD00780 | 11/12/2010 | papl8s.com | |||
| 10/21/10 | - | - | 12/20/10 | We The People | U/S 04628 | 11/12/2010 | licenseplates.cc | ||
| Project | Plate Type |
Highs | |||||||
| First Seen | www base |
visitPA base |
other base |
High | Updated | Source | |||
| 11/18/10 | - | 11/25/10 | 11/18/10 | Antique Vehicle / Antique Historic Car | Z50L | 3/26/2012 | Tom & Jordan | ||
| 11/13/10 | - | - | 11/13/10 | Classic Car | C23249 | 5/01/2012 | Steve Ondik | ||
| 5/13/11 | - | - | 7/21/11 | Collectible Vehicle | CV 1476 | 2/19/2012 | Clayton Moore | ||
| 6/26/11 | - | - | 6/26/11 | Motorcycle - Antique | T0S | 7/10/2011 | John McDevitt | ||
| - | - | - | Motorcycle - Classic Motorcycle | C/L 0566 | 11/12/2010 | papl8s.com | |||
| - | - | - | Motorcycle - Collectible Motorcycle | CM000 | |||||
| 2/19/11 | - | - | 6/05/11 | Street Rod | 6182 S/R | 9/23/2011 | John McDevitt | ||
| Project | Plate Type |
Highs | |||||||
| First Seen | www base |
visitPA base |
other base |
High | Updated | Source | |||
| n/i | - | - | n/i | Congressional Medal of Honor | |||||
| 10/07/10 | - | - | 12/04/10 | Disabled Veteran | DV-35766 | 11/28/2011 | Jordan Irazabal | ||
| 11/02/10 | - | - | 11/02/10 | Disabled Veteran - Severe | D/V 91761 | 5/13/2012 | licenseplates.cc | ||
| 11/11/10 | - | - | 12/21/10 | Expeditionary Forces | E/F 1671 | 2/25/2012 | Tom Perri | ||
| 11/25/10 | - | 11/27/10 | - | Gold Star Family | G/S/F 0450 | 11/12/2010 | licenseplates.cc | ||
| 5/17/11 | - | 5/17/11 | - | Korean Defense Service Medal | 00088 K/D | 11/15/2011 | Brendan Sherry | ||
| 12/09/10 | - | - | 12/30/10 | Korean War Veteran | K/V 02624 | 5/06/2012 | Brendan Sherry | ||
| 1/28/11 | - | 1/28/11 | - | Operation Enduring Freedom | 00720 E/F | 9/17/2011 | Jordan Irazabal | ||
| 10/26/10 | - | 2/24/11 | - | Operation Iraqi Freedom | 03148 I/F | 11/07/2011 | Tom Perri | ||
| 6/05/11 | - | 6/05/11 | - | Motorcycle - Veteran | V1951 | 7/10/2011 | John McDevitt | ||
| 12/30/10 | - | - | 12/30/10 | Pearl Harbor Survivor | P/H s 0439 | 7/06/2011 | John McDevitt | ||
| 12/03/10 | - | - | 12/10/10 | Persian Gulf War Veteran | P/G 02662 | 3/26/2012 | Brendan Sherry | ||
| 1/09/11 | - | - | 5/04/11 | Prisoner of War | POW-T80 | 11/12/2010 | licenseplates.cc | ||
| 10/28/10 | - | 10/28/10 | 11/27/10 | Purple Heart | P/H 09052 | 1/11/2012 | Tom Perri | ||
| 10/20/10 | - | 12/09/10 | - | US Air Force Veteran | 20704 A/F | 10/01/2011 | Jordan Irazabal | ||
| 10/29/10 | - | 7/06/11 | - | US Army Veteran | 11139 A/R | 5/01/2012 | Jordan Irazabal | ||
| 5/21/11 | - | 5/21/11 | - | US Coast Guard Veteran | 00123 C/G | 5/21/2011 | Tom Perri | ||
| 11/14/10 | - | 11/29/10 | - | US Marine Corps Veteran | 11157 M/C | 3/26/2012 | Jordan Irazabal | ||
| 11/08/10 | - | 11/29/10 | - | US Navy Veteran | 10909 N/A | 11/09/2011 | Tom Perri | ||
| 11/05/10 | - | 5/06/12 | - | Veteran | 01799 U/S | 9/01/2011 | Tom Perri | ||
| 10/28/10 | - | - | 2/06/11 | Vietnam War Veteran | V/W 08044 | 12/10/2011 | Tom Perri | ||
| 11/05/10 | - | - | 11/05/10 | World War II Veteran | W/W 03032 | 11/07/2011 | Tom Perri | ||
| Project | Plate Type |
Highs | |||||||
| First Seen | www base |
visitPA base |
other base |
High | Updated | Source | |||
| 10/21/10 | - | 11/11/10 | 10/28/10 | DARE | D/A 3H98 | 2/25/2012 | licenseplates.cc | ||
| 10/28/10 | - | - | 10/28/10 | Flagship Niagra | F/N 999V | 10/15/2011 | Tom Perri | ||
| 4/12/10 | - | - | 4/04/11 | Save Wild Animals ("Tiger") | |||||
| 10/28/10 | - | - | 11/12/10 | Conserve Wild Resources ("Otter") | R/C 0M40 | 3/26/2012 | Jordan Irazabal | ||
| 9/26/10 | - | - | 10/28/10 | Preserve Our Heritage ("Railroad") | R/R 2A02 | 3/11/2012 | Nick Tsilakis | ||
| 10/28/10 | - | - | 6/24/11 | Conserve Wild Resources ("Owl") | W/R 9625P | 1/04/2011 | Tom Perri | ||
| Project | Plate Type |
Highs | ||||||
| First Seen | www base |
visitPA base |
High | Updated | Source | |||
| 12/05/11 | - | 12/05/11 | 4-H Youth Program | 4/H 00028 | 12/05/2011 | Tom Perri | ||
| 11/29/10 | - | 11/29/10 | 82nd Airborne Division Assn. | 00215 A/B | 4/30/2011 | Tom Perri | ||
| 2/18/12 | 2/19/12 | - | Allegheny College | A/C 01079 | 3/15/2012 | Tom Perri | ||
| 3/08/11 | - | 3/08/11 | Alpha Phi Alpha | 00027 A/F | 3/08/2011 | Tom Perri | ||
| 1/18/11 | - | 1/20/11 | Animal Friends | 10157 A/F | 2/25/2012 | Bruce Sakson | ||
| 10/28/10 | 12/10/11 | - | US Air Force Reserve | A/F 1196 | 3/03/2011 | Jordan Irazabal | ||
| 10/16/10 | 12/09/10 | - | American Legion | A/L 02629 | 1/14/2012 | Jordan Irazabal | ||
| 10/29/10 | - | 12/09/10 | Albright College | A/L 20108 | 12/09/2010 | Jordan Irazabal | ||
| 11/18/10 | 8/02/11 | - | American Motorcyclist Assn. | A/M 00297 | 3/08/2011 | Tom Perri | ||
| n/i | - | n/i | AIDS Resource Alliance | 00000 A/R | ||||
| 8/24/11 | 8/24/11 | - | US Army Reserve | A/R 1247 | 11/17/2010 | Bruce Bufalini | ||
| 12/29/10 | - | 12/30/10 | Abington Fire Co. | 00007 A/T | 12/30/2010 | Tom Perri | ||
| 11/02/10 | 11/02/10 | - | Arcadia University | A/U 00294 | 11/12/2010 | Tom Perri | ||
| 11/29/10 | - | 11/29/10 | AFSCME Council 13 | 00061 A/U | 11/29/2010 | Tom Perri | ||
| 11/05/10 | - | 12/30/10 | Autism Society of America | A/U 20352 | 10/19/2011 | Tom Perri | ||
| 12/09/10 | 12/09/10 | - | AMVETS | A/V 00200 | 7/10/2011 | Brandon Sowers | ||
| 11/08/10 | - | 11/08/10 | Avondale Fire Co. | 00042 A/V | 5/13/2012 | Jordan Irazabal | ||
| 11/02/10 | - | 3/13/11 | US Coast Guard Auxiliary | 00103 A/X | 5/01/2012 | Tom Perri | ||
| 10/28/10 | - | 10/28/10 | PA Breast Cancer Coalition | B/C 03714 | 12/02/2011 | Tom Perri | ||
| 10/28/10 | - | 6/24/11 | Berwyn Fire Co. | 00056 B/F | 12/17/2011 | Tom Perri | ||
| 11/15/10 | - | 12/19/10 | Brookhaven Fire Co. | 10023 B/F | 11/17/2010 | Tom Perri | ||
| 10/26/10 | - | 2/03/11 | Brookline Fire Co. | 20026 B/F | 2/03/2011 | Tom Perri | ||
| 11/19/10 | - | 1/05/11 | Big Brothers & Big Sisters | B/G 00066 | 9/09/2011 | Jordan Irazabal | ||
| 10/21/10 | 11/27/10 | - | United Bowhunters of PA | B/H 01075 | 2/06/2011 | Tom Perri | ||
| - | - | - | Int'l Brotherhood of Boilermakers | 00000 B/M | ||||
| 11/29/10 | 1/20/11 | - | Barbershopper | B/Q 01000 | 1/20/2011 | Tom Perri | ||
| 12/09/10 | - | 12/09/10 | Boy Scouts of America | 00093 B/S | 2/08/2012 | Steve Ondik | ||
| 11/09/10 | 1/05/11 | 1/05/11 | Bloomsburg University | B/U 01760 | 1/22/2012 | Tom Perri | ||
| 11/09/10 | 4/27/11 | - | Bucknell University | B/U 21642 | 3/08/2011 | Jordan Irazabal | ||
| 4/05/12 | - | 4/05/12 | Delaware Valley Chapter of the BMW Car Club of America | 00043 B/W | 4/05/2012 | Tom Perri | ||
| n/i | - | n/i | Community Academy of Phila. | 00000 C/A | ||||
| 11/29/10 | - | 11/29/10 | Cetronia Ambulance Corps | 10013 C/A | 11/29/2010 | Tom Perri | ||
| 1/18/11 | - | 3/26/12 | Pittsburgh Central Catholic | 00057 C/C | 1/20/2011 | Tom Perri | ||
| 12/09/10 | - | 12/09/10 | Cedar Crest College | 10023 C/C | 2/19/2011 | Tom Perri | ||
| 1/08/11 | - | 12/10/11 | Corvette Club of Delaware Valley | 20114 C/C | 3/13/2011 | Tom Perri | ||
| 1/11/11 | - | 1/11/11 | Keystone State Corvette Club | 30011 C/C | 4/09/2011 | Tom Perri | ||
| 10/26/10 | - | 3/08/11 | Concordville Fire Co. | 00037 C/F | 11/12/2010 | Tom Perri | ||
| 12/14/10 | 6/20/11 | - | US Coast Guard Reserve | C/G 1127 | 12/14/2010 | Tom Perri | ||
| 1/17/11 | - | 3/26/12 | Chatham College | C/H 00050 | 1/20/2011 | Tom Perri | ||
| 10/30/10 | - | 4/10/11 | PA Choose Life | 01086 C/L | 10/09/2011 | Tom Perri | ||
| 1/18/11 | - | 1/20/11 | Carnegie Mellon University | C/M 00375 | 3/24/2011 | Tom Perri | ||
| 11/26/10 | - | 12/19/10 | PA State Corrections Officers Assn. | C/O 00396 | 11/28/2011 | Tom Perri | ||
| 5/28/11 | - | 5/28/11 | Civil Air Patrol | 00032 C/P | 5/28/2011 | Tom Perri | ||
| - | - | Cathedral Prep School | 10008 C/P | 11/21/2011 | Nick Tsilakis | |||
| 12/09/10 | - | 12/09/10 | Colonial Park Fire Co. | 20009 C/P | 12/09/2010 | Tom Perri | ||
| n/i | - | n/i | National Ovarian Cancer Coalition | 10000 C/S | ||||
| 12/09/10 | - | 12/09/10 | American Cancer Society | 00100 C/S | 11/25/2011 | Tom Perri | ||
| 10/27/10 | 10/27/10 | - | Carpenter's Union | C/U 00519 | 3/02/2011 | Tom Perri | ||
| 1/17/11 | - | 1/20/11 | California University | 00214 C/U | 9/23/2011 | Tom Perri | ||
| 1/17/11 | - | 1/20/11 | Clarion University | C/U 43083 | 3/24/2011 | Tom Perri | ||
| 12/09/10 | 9/14/11 | 9/14/11 | Dickinson College | D/C 01743 | 3/06/2012 | Tom Perri | ||
| 11/02/10 | - | 11/02/10 | PA Chiropractic Assn. | 00056 D/C | 11/12/2010 | papl8s.com | ||
| 10/29/10 | 11/12/10 | - | US Armed Forces Retired | D/D 04556 | 1/07/2011 | John McDevitt | ||
| 10/29/10 | - | 12/15/10 | Organ Donors Save Lives | D/N 01384 | 5/13/2012 | Jordan Irazabal | ||
| 10/29/10 | - | 11/12/10 | PA State Society Daughters of the American Revolution | 00161 D/R | 4/18/2011 | Tom Perri | ||
| 11/02/10 | 11/22/10 | - | Ducks Unlimited | D/U 01800 | 11/12/2010 | licenseplates.cc | ||
| 12/09/10 | - | 12/09/10 | Pennsylvania DUI Assn. | 00026 D/U | 11/12/2010 | papl8s.com | ||
| 3/17/12 | - | 3/26/12 | Desales University | 10006 D/U | 1/22/2012 | John McDevitt | ||
| 10/30/10 | 6/05/11 | 6/05/11 | Duquesne University | D/U 22103 | 11/12/2010 | Tom Perri | ||
| 10/25/10 | 12/04/10 | - | Drexel University Alumni | D/U 41655 | 5/06/2012 | Tom Perri | ||
| 2/23/11 | - | 2/24/11 | Delta Waterfowl | D/W 00015 | 8/18/2011 | Tom Perri | ||
| 1/19/11 | - | 1/20/11 | Friends of Drake Well, Inc. | 00029 D/W | 3/06/2012 | Brendan Sherry | ||
| 2/23/11 | - | 2/24/11 | East Allen Twp. Fire Dept. | 20033 E/A | 2/01/2011 | John McDevitt | ||
| 1/17/11 | 11/09/11 | - | Elizabethtown College | E/C 01105 | 11/12/2010 | licenseplates.cc | ||
| 3/14/11 | - | 3/14/11 | Elizabeth City State Univ. Alumni | 00003 E/C | 3/14/2011 | Tom Perri | ||
| 11/24/10 | - | 6/28/11 | Rocky Mountain Elk Foundation | E/F 00343 | 12/02/2011 | Steve Ondik | ||
| 10/22/10 | 1/29/11 | 12/02/11 | Emergency Medical Services | E/M 06649 | 5/01/2012 | Tom & Jordan | ||
| 5/29/11 | - | 5/29/11 | Eagles Youth Partnership | 00431 E/P | 5/01/2012 | Jordan Irazabal | ||
| 11/20/10 | 11/20/10 | - | East Stroudsburg University | E/S 01551 | 1/14/2012 | Jordan Irazabal | ||
| 10/26/10 | - | 2/03/11 | Deborah Grand Chapter OES | E/S 20107 | 3/04/2011 | Tom Perri | ||
| 12/09/10 | 12/09/10 | - | Edinboro University | E/U 00689 | 1/20/2011 | Tom Perri | ||
| 1/19/11 | - | 1/20/11 | Erie Yacht Club | 00009 E/Y | 1/20/2011 | Tom Perri | ||
| 1/17/11 | - | 6/05/11 | FFA Assn. | 00067 F/A | 2/29/2012 | Nicholas Schuck | ||
| 3/25/12 | - | 3/26/12 | Monroeville Vol Fire Dept. | 00020 F/D | 3/26/2012 | Tom Perri | ||
| 12/29/10 | - | 12/30/10 | Flourtown Fire Co. | 00030 F/F | 12/30/2010 | Tom Perri | ||
| 12/06/10 | - | 12/07/10 | Friendship Hook, Ladder and Hose | 10010 F/F | 4/05/2012 | Tom Perri | ||
| 1/14/12 | - | 1/14/12 | Lower Frederick Fire Co. | 20010 F/F | 1/14/2012 | Tom Perri | ||
| 10/28/10 | - | 11/13/10 | Flyers Wives Charities | F/L 01264 | 2/19/2012 | Tom Perri | ||
| 9/21/10 | - | 11/15/10 | Franklin and Marshall College | 00155 F/M | 11/28/2011 | Tom Perri | ||
| - | - | Fort Mifflin on the Delaware | 10000 F/M | |||||
| 2/23/11 | - | 2/24/11 | Fearnots Fire Co. | 00010 F/N | 2/24/2011 | Tom Perri | ||
| 10/22/10 | 2/26/11 | 2/26/11 | Fraternal Order of Police | F/P 18977 | 4/25/2012 | Jordan Irazabal | ||
| 5/04/11 | - | 5/04/11 | Philadelphia Folksong Society | 00028 F/S | 5/04/2011 | Tom Perri | ||
| 10/24/10 | 1/28/12 | - | Veterans of Foreign Wars | F/W 05158 | 4/25/2012 | Jordan Irazabal | ||
| 10/01/10 | 10/22/10 | 10/22/10 | Fire Fighter | FF 37705 | 12/30/2010 | Tom Perri | ||
| 11/06/10 | 12/14/10 | - | St. Thomas More Alumni Assn. | G/B 01034 | 12/14/2010 | Jordan Irazabal | ||
| 10/26/10 | 1/20/11 | Geneva College | G/C 01342 | 1/20/2011 | Tom Perri | |||
| 12/07/10 | 1/20/11 | - | Grove City College | G/C 40404 | 9/09/2011 | Tom Perri | ||
| 10/16/10 | 4/17/12 | - | Gettysburg College | G/C 3153 | 12/26/2011 | Tom Perri | ||
| 11/02/10 | - | 11/02/10 | Gladwyne Fire Co. | 00040 G/F | 9/03/2011 | John McDevitt | ||
| 10/25/10 | - | 10/25/10 | Goshen Fire Co. | 20060 G/F | 4/30/2011 | Tom Perri | ||
| 11/09/10 | 11/09/10 | - | National Greyhound Adoption Program | G/H 01685 | 12/10/2011 | Tom Perri | ||
| 1/18/11 | - | 1/20/11 | Going Home Greyhounds | G/H 20157 | 11/15/2011 | Jordan Irazabal | ||
| 3/19/11 | - | 3/19/11 | Good Intent Fire Co. | 00006 G/I | 3/19/2011 | Tom Perri | ||
| 11/17/10 | - | 11/17/10 | Gwynedd-Mercy College | G/M 00101 | 11/18/2011 | Tom Perri | ||
| 1/18/11 | - | 1/20/11 | Pittsburgh Vintage Grand Prix | G/P 00168 | 3/26/2012 | Brendan Sherry | ||
| 11/23/10 | - | 6/20/11 | Girl Scouts of the USA | 00066 G/S | 11/25/2011 | Tom Perri | ||
| 3/02/11 | - | 3/02/11 | Greenfield VFC | 00002 G/T | 1/11/2011 | John McDevitt | ||
| 1/19/11 | 1/20/11 | - | Gannon University | G/U 00338 | 1/20/2011 | Tom Perri | ||
| n/i | - | n/i | Harcum College | 00000 H/C | ||||
| 11/02/10 | 11/11/10 | 11/11/10 | Harley Owners Group | H/D 01696 | 11/12/2010 | Tom Perri | ||
| 12/09/10 | - | 12/09/10 | Hampden Township VFC | 00013 H/F | 12/09/2010 | Tom Perri | ||
| - | - | Hartsville Fire Co. | 10000 H/F | |||||
| 2/23/11 | - | 2/24/11 | Holy Family University | 20035 H/F | 2/24/2011 | Tom Perri | ||
| - | - | Harleysville Community Fire Co. | 30000 H/F | |||||
| 10/28/10 | - | 11/15/10 | Reliance Hook and Ladder Co. | 00017 H/L | 1/12/2011 | Tom Perri | ||
| - | - | Heritage Region Jeep Alliance | 00000 H/R | |||||
| 1/18/11 | - | 1/20/11 | Pittsburgh Harlequins Rugby Football Assn. | 10021 H/R | 1/20/2011 | Tom Perri | ||
| - | - | Christian Homeschool Assn. of PA | 00009 H/S | 11/12/2010 | papl8s.com | |||
| n/i | - | n/i | Action for Animals Humane Society | 10000 H/S | ||||
| 1/17/11 | - | 1/20/11 | Harrisburg University of Science & Tech. | 00021 H/U | 11/12/2010 | papl8s.com | ||
| 9/14/11 | - | 9/14/11 | PA Council on Independent Living | 00002 I/L | 9/14/2011 | Tom Perri | ||
| 12/09/10 | 12/09/10 | Indiana University of PA Alumni | I/N 02153 | 4/18/2011 | Tom Perri | |||
| 1/23/11 | - | 3/09/11 | Ancient Order of Hibernians | 00125 I/R | 11/09/2011 | Tom Perri | ||
| 10/21/10 | - | 10/21/10 | Alpha Kappa Alpha | I/V 00235 | 9/25/2011 | Tom Perri | ||
| 11/09/10 | 11/09/10 | - | Juniata College | J/C 00572 | 3/11/2012 | Tom Perri | ||
| 11/27/10 | - | 11/29/10 | Jefferson Fire Co. | 00012 J/F | 11/29/2010 | Tom Perri | ||
| 11/22/10 | - | 4/30/11 | Blue Mountain Jeep Alliance | J/P 00046 | 11/24/2010 | Tom Perri | ||
| 11/15/10 | 1/15/11 | 1/15/11 | Knights of Columbus | K/C 02357 | 10/12/2011 | Tom Perri | ||
| 10/20/10 | 11/25/11 | - | Kings College Alumni | K/C 20909 | 9/23/2011 | Jordan Irazabal | ||
| 10/26/10 | 1/15/11 | 1/15/11 | Kutztown University | K/U 01440 | 1/20/2011 | Tom Perri | ||
| 3/25/12 | - | 3/26/12 | Pennsylvania Resources Council | 00026 L/B | 3/26/2012 | Bruce Sakson | ||
| 10/28/10 | 10/01/11 | - | Lafayette College | L/C 01236 | 2/19/2012 | Tom Perri | ||
| 12/29/10 | - | 12/30/10 | 32 Masonic Learning Centers for Children | 00004 L/C | 11/12/2010 | papl8s.com | ||
| 11/26/10 | - | 11/27/10 | Lycoming College | 10056 L/C | 10/09/2011 | Tom Perri | ||
| 12/09/10 | - | 12/09/10 | Mario Lemieux Foundation | 00893 L/F | 11/21/2011 | Bruce Sakson | ||
| 10/22/10 | - | 10/25/10 | Limerick Fire Co. | 10028 L/F | 1/29/2011 | Tom Perri | ||
| 12/09/10 | - | 12/09/10 | Linglestown Fire Co. | 30056 L/F | 12/09/2010 | Tom Perri | ||
| 1/03/11 | - | 1/03/11 | Lansdowne Fire Co. | 40010 L/F | 1/03/2011 | Tom Perri | ||
| 11/23/10 | 2/10/11 | 2/10/11 | Lock Haven University | L/H 01021 | 7/27/2011 | Tom Perri | ||
| n/i | - | n/i | Little League Baseball | 00000 L/L | ||||
| 12/09/10 | 12/14/10 | - | Lion Member | L/I 00702 | 12/09/2010 | Tom Perri | ||
| 5/01/12 | - | 5/01/12 | Lower Macungie Fire Dept. | 00022 L/M | 5/01/2012 | Tom & Jordan | ||
| 10/27/10 | - | 5/07/11 | La Salle College High School | L/S 00133 | 5/09/2011 | Tom Perri | ||
| 3/17/12 | - | 3/26/12 | Lehigh Township Volunteer Fire Co. No. 1 | 00019 L/T | 3/26/2012 | Tom & Jordan | ||
| 10/06/10 | 10/06/10 | 1/28/12 | La Salle University | L/U 02143 | 8/02/2011 | Tom Perri | ||
| 11/26/10 | 1/09/11 | 1/09/11 | Lehigh University Alumni | 02194 L/U | 9/01/2011 | Jordan Irazabal | ||
| n/i | - | n/i | Lincoln University | 10000 L/U | ||||
| 10/22/10 | 12/19/10 | 12/19/10 | Lebanon Valley College | L/V 01171 | 11/24/2010 | Tom Perri | ||
| 2/28/12 | - | 2/29/12 | M Club Foundation, Univ of Maryland | 00001 L/W | 2/29/2012 | Tom & Jordan | ||
| 10/22/10 | 11/12/10 | 11/12/10 | Blue Lodge | M/B 12577 | 12/02/2011 | Steve Ondik | ||
| 2/23/11 | - | 2/24/11 | Mercedes Benz Club of America | 00005 M/B | 2/24/2011 | Tom Perri | ||
| 12/28/10 | 12/30/10 | - | Muhlenberg Alumni | M/C 11527 | 10/09/2011 | Jordan Irazabal | ||
| 1/18/11 | 1/20/11 | - | Mercyhurst College | M/C 60162 | 11/12/2010 | papl8s.com | ||
| 10/20/10 | 1/28/11 | - | US Marine Reserve | M/C 1160 | 4/04/2011 | Tom Perri | ||
| 11/09/10 | - | 11/09/10 | Malvern Fire Co. | 00002 M/F | 11/12/2010 | Tom Perri | ||
